Kolkata, West Bengal
GST No. 19AFLPP3355F1Z6
Call 08046056415 74% Response Rate
Send Enquiry
| Minimum Order Quantity | 1000 Kg |
| Weight | 10 kg |
| Metal Type | Aluminum |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Purity | 99.97% Minimum |
| Cu (Copper) | 0.001% Max |
| Sb (Antimony) | 0.001% Max |
| Sn (Tin) | 0.001% Max |
| Se (Selenium) | 0.001% Max |
| As (Arsenic) | 0.001% Max |
| Ni (Nickle) | 0.001% Max |
| Fe (Iron) | 0.001% Max |
| Ca (Calcium) | 0.0005% Max |
| Al (Aluminium) | 0.0005% Max |
| S (Sulphide) | 0.0005% Max |
| Bi (Bismuth) | 0.02% Max |
| Ag (Silver) | 0.005% Max |
View Complete details