Kolkata, West Bengal
GST No. 19AFLPP3355F1Z6
Call 08046056415 66% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1000 Kg |
| Material | Aluminum Alloy |
| Metal Type | Aluminum |
| Shape | Rectangle |
| Country of Origin | Made in India |
Specifications:
| Al (Aluminium) | 3.9% to 4.3% |
| Cu (Copper) | 0.1% to 1.1% Max |
| Mg (Magnesium) | 0.03% to 0.06% |
| Pb (Lead) | 0.004% Max |
| Sn (Tin) | 0.0015% Max |
| Cd (Cadmium) | 0.003% Max |
| Fe (Iron) | 0.035% Max |
| Zn (Zinc) | Reminder |
View Complete details